THE STABLEHUB TOKEN LIBRARYFind a token.
Find a token.
Follow the evidence.
Explore token safety reports, understand the signals,
and see where the data stops.
Explore the library
Stored report data · Source dates below| Token | Recorded chain | Rug risk assessment | Score / 100 | Data updated | Report link |
|---|---|---|---|---|---|
| EthereumETH | ethereum | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| BitcoinBTC | bitcoin | Unavailable | — | 2026-10-19T00:00:00+00:00 | Read report |
| SolanaSOL | solana | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| Shiba InuSHIB | ethereum | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| SafeMoonSAFEMOON | bnb | CRITICAL | 91 | 2026-06-05T00:00:00+00:00 | Read report |
| TetherUSDT | ethereum | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| BNBBNB | ethereum | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| USDCUSDC | ethereum | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| AvalancheAVAX | bitcoin | Unavailable | — | 2026-10-19T00:00:00+00:00 | Read report |
| WhiteBIT CoinWBT | ethereum | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| PolkadotDOT | bitcoin | Unavailable | — | 2026-10-17T00:00:00+00:00 | Read report |
| Figure HelocFIGR_HELOC | ethereum | Unavailable | — | 2026-10-17T00:00:00+00:00 | Read report |
| Ethena USDeUSDE | ethereum | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| BittensorTAO | bitcoin | Unavailable | — | 2026-10-18T00:00:00+00:00 | Read report |
| HyperliquidHYPE | ethereum | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| Circle USYCUSYC | ethereum | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| BlackRock USD Institutional Digital Liquidity FundBUIDL | ethereum | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| CardanoADA | bitcoin | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| MoneroXMR | bitcoin | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| TRONTRX | bitcoin | Unavailable | — | 2026-10-19T00:00:00+00:00 | Read report |
| NEAR ProtocolNEAR | bitcoin | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| DaiDAI | ethereum | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| PAX GoldPAXG | ethereum | Unavailable | — | 2026-09-17T00:00:00+00:00 | Read report |
| CantonCC | bitcoin | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| Tether GoldXAUT | ethereum | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| Global DollarUSDG | solana | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| PayPal USDPYUSD | ethereum | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| LEO TokenLEO | ethereum | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| CronosCRO | ethereum | Unavailable | — | 2026-10-18T00:00:00+00:00 | Read report |
| HTX DAOHTX | ethereum | HIGH | 75 | 2026-08-20T00:00:00+00:00 | Read report |
| MemeCoreM | ethereum | Unavailable | — | 2026-10-12T00:00:00+00:00 | Read report |
| MantleMNT | ethereum | Unavailable | — | 2026-09-22T00:00:00+00:00 | Read report |
| USDSUSDS | ethereum | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| ZcashZEC | bitcoin | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| USD1USD1 | bnb | Unavailable | — | 2026-10-18T00:00:00+00:00 | Read report |
| RainRAIN | ethereum | Unavailable | — | 2026-10-18T00:00:00+00:00 | Read report |
| DogecoinDOGE | bitcoin | Unavailable | — | 2026-10-19T00:00:00+00:00 | Read report |
| HederaHBAR | bitcoin | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| SuiSUI | ethereum | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| Gram (prev. Toncoin)GRAM | ethereum | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| LitecoinLTC | bitcoin | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| World Liberty FinancialWLFI | ethereum | Unavailable | — | 2026-09-11T00:00:00+00:00 | Read report |
| LABLAB | bnb | CRITICAL | 85 | 2026-07-07T00:00:00+00:00 | Read report |
| Ripple USDRLUSD | ethereum | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| XRPXRP | bitcoin | Unavailable | — | 2026-10-18T00:00:00+00:00 | Read report |
| Bitcoin CashBCH | bitcoin | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| StellarXLM | ethereum | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| AsterASTER | bnb | Unavailable | — | 2026-10-18T00:00:00+00:00 | Read report |
| Ondo US Dollar YieldUSDY | ethereum | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| OndoONDO | ethereum | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| ChainlinkLINK | ethereum | Unavailable | — | 2026-10-18T00:00:00+00:00 | Read report |
| WorldcoinWLD | ethereum | MEDIUM | 35 | 2026-07-04T00:00:00+00:00 | Read report |
| AudieraBEAT | bnb | HIGH | 75 | 2026-06-12T00:00:00+00:00 | Read report |
| OKBOKB | ethereum | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| UniswapUNI | ethereum | Unavailable | — | 2026-10-19T00:00:00+00:00 | Read report |
| Falcon USDUSDF | ethereum | HIGH | 65 | 2026-07-01T00:00:00+00:00 | Read report |
| USDDUSDD | ethereum | HIGH | 75 | 2026-08-19T00:00:00+00:00 | Read report |
| DeXeDEXE | ethereum | HIGH | 75 | 2026-07-21T00:00:00+00:00 | Read report |
| BitwayBTW | bnb | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| PepePEPE | ethereum | Unavailable | — | 2026-09-23T00:00:00+00:00 | Read report |
| AaveAAVE | ethereum | Unavailable | — | 2026-10-20T00:00:00+00:00 | Read report |
| Pump.funPUMP | solana | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| MorphoMORPHO | ethereum | Unavailable | — | 2026-09-03T00:00:00+00:00 | Read report |
| EthenaENA | ethereum | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
| QuantQNT | ethereum | Unavailable | — | 2026-10-22T00:00:00+00:00 | Read report |
No matching tokens.
Try another name, symbol or contract, or clear your filters.
ⓘ Unavailable is not a risk rating. These reports need a valid assessment before a score can be shown. Individual signals may still be available.
How to read the ratings ↗Recorded chain identifies the stored report context, not every network where an asset exists. Market cap and assessment data are stored report snapshots, not live quotes. Inclusion is not an endorsement.
START WITH THE RIGHT CONTRACT
Check a token ↗Can’t find your token?
Check an Ethereum contract address with the token checker.
No wallet connection needed.
Not financial advice. A LOW rating does not guarantee safety. A HIGH rating is not proof of fraud. Full disclaimer ↗